Sequencing evidence
Sanger AB1/ABI and FASTQ inputs are documented. Import one modality at a time. Automated QC interpretation is a Pro capability.
Review AB1 guidanceCompatibility and limitations
Support is not a single checkmark. This matrix distinguishes import, export, editing or viewing behavior, and the caveats documented in the repository.
Operating system: macOS 13 or later.
| Format | Import | Export | Behavior | Caveat |
|---|---|---|---|---|
GenBank.gb .gbk .gbff .genbank | Supported | Supported | Editable | Review specialized metadata after interchange. |
FASTA.fa .fasta .fna | Supported | Supported | Editable | FASTA does not preserve rich annotations. |
SnapGene DNA.dna | Import only | Not supported | Editable after import | No native .dna export or full round-trip fidelity claim. |
Sanger trace.ab1 .abi | Supported | Not supported | View only | Cannot be mixed with FASTQ in one import selection. |
FASTQ.fastq .fq .fastq.gz | Supported | Not verified | View only | Cannot be mixed with Sanger traces in one import selection. |
GFF3.gff .gff3 | Partially supported | Not verified | Annotations | Use with an appropriate reference; preservation details are incomplete. |
EMBL.embl | Partially supported | Not verified | Not verified | Full metadata preservation is not established. |
| MSA alignment | Workflow-specific | Supported | FASTA, CLUSTAL, PNG | The documented MSA workflow is protein-focused. |
| MSA tree | Not verified | Supported | Newick, SVG, PNG | Exported from an existing alignment result. |
Sanger AB1/ABI and FASTQ inputs are documented. Import one modality at a time. Automated QC interpretation is a Pro capability.
Review AB1 guidanceGenBank and SnapGene interchange can contain richer metadata than a basic sequence. The repository does not establish full round-trip preservation; verify critical annotations.
Native Geneious files and protein-only files are not supported in the standard DNA import flow. SnapGene .dna export is unavailable.
Download RayCrest MDS for Mac. RayCrest Pro is $9.99/month.